Vertical Turning Machines
| face plate diameter | max. turning diameter | max. turning height | |
|---|---|---|---|
| CKD SKDY 63/80 D | 6 300 mm | 8 000 mm | 6 000 mm | 
| WALDRICH SIEGEN ProfiTurn V 5000/100-Y | 4 500 mm | 5 000 mm | 3 500 mm | 
| Schiess-Froriep 80 DV | 6 500 mm | 16 000 mm | 10 000 mm | 
| CKD SKJT 80-160 A | 8 000 mm | 14 000 mm | 6 300 mm | 
| Froriep 10/ 6KE350 | 3 500 mm | 5 800 mm | 3 350 mm | 
| CKD SK 40 A | 3 770 mm | 4 340 mm | 3 600 mm | 
Horizontal Drilling and Milling Machines
| X-axis | Y-axis | Z-axis | |
|---|---|---|---|
| Skoda W 250 HNC, TNC 430 | 20 000 mm | 7 000 mm | 2 000 mm | 
| Skoda W 250 HCW3, iTNC 530 | 16 000 mm | 6 000 mm | 3 000 mm | 
| Skoda W 200 HB/NC, iTNC 530 | 12 000 mm | 5 000 mm | 2 000 mm | 
