Turning
Vertical Turning Machines |
|||
face plate diameter |
max. diameter turned |
turning height | |
NEW: CKD SKDY 63/80 D | 6 300 mm | 8 000 mm | 6 000 mm |
Schiess-Froriep 80 DV | 6 500 mm | 16 000 mm | 10 000 mm |
CKD SKJT 80-160 A | 8 000 mm | 14 000 mm | 6 300 mm |
CKD SKJ 50/100 B | 4 770 mm | 10 000 mm | 4 300 mm |
Froriep 10/ 6KE350 | 3 500 mm | 5 800 mm | 3 350 mm |
CKD SK 40 A | 3 770 mm | 4 340 mm | 3 600 mm |
If we have aroused your interest and you would like to find out more, you can contact us.